<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belize.com Blog &#187; Travel</title>
	<atom:link href="http://www.belize.com/blog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belize.com/blog</link>
	<description>Belize Travel Blog</description>
	<lastBuildDate>Thu, 29 Nov 2012 19:59:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ipad In Central America</title>
		<link>http://www.belize.com/blog/ipad-in-central-america/</link>
		<comments>http://www.belize.com/blog/ipad-in-central-america/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:42:34 +0000</pubDate>
		<dc:creator>bz-admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://belize.com/blog/?p=729</guid>
		<description><![CDATA[I am a webmaster and writer and have been doing computers for the past 30 years and this is my first Apple product. The new iPad 3 from Apple landed in Belize this Sunday hot off the road from Dallas Apple Store for testing and I am keeping it. This is a review from a [...]]]></description>
		<wfw:commentRss>http://www.belize.com/blog/ipad-in-central-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Placencia Trip Report By A Belizean</title>
		<link>http://www.belize.com/blog/placencia-trip-report-by-a-belizean/</link>
		<comments>http://www.belize.com/blog/placencia-trip-report-by-a-belizean/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:19:28 +0000</pubDate>
		<dc:creator>bz-admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://belize.com/blog/?p=717</guid>
		<description><![CDATA[Left Belize at 2:00pm as planned on Thursday and arrived in Belmopan at 3:00pm where we hooked up with Hugh Leyton at The Pizza Place. Had a cold one with Hugh and a short but  interesting discussion. We were running late so Hugh agreed to drop off Manolo&#8217;s Sour Sop Seedlings for me and Dorla [...]]]></description>
		<wfw:commentRss>http://www.belize.com/blog/placencia-trip-report-by-a-belizean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADO Belize Mexico Bus Schedule</title>
		<link>http://www.belize.com/blog/ado-belize-mexico-bus-schedule/</link>
		<comments>http://www.belize.com/blog/ado-belize-mexico-bus-schedule/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:21:29 +0000</pubDate>
		<dc:creator>bz-admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://belize.com/blog/?p=613</guid>
		<description><![CDATA[Autotransportes De Oriente (ADO) has provided the following bus schedule for their runs between Belize and Mexico. ADO links Belize and Mexico&#8217;s southern Yucatan Peninsula with economical first class rapid transit runs. This service introduced in late 2011 has become popular with travelers who use Cancun as an air hub into and out of Belize [...]]]></description>
		<wfw:commentRss>http://www.belize.com/blog/ado-belize-mexico-bus-schedule/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Belize Tourism Board Says Tourist Arrivals Up</title>
		<link>http://www.belize.com/blog/belize-tourism-board-says-tourist-arrivals-up/</link>
		<comments>http://www.belize.com/blog/belize-tourism-board-says-tourist-arrivals-up/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:28:19 +0000</pubDate>
		<dc:creator>bz-admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://belize.com/blog/?p=594</guid>
		<description><![CDATA[The Belize Tourism Board says that tourist arrivals are picking up 3rd according to projections in the 3rd Quarter Tourism Report for the period ending July to September 2011. Belize has welcomed an increasing number of tourists to its shores via the cruise ship port, land border points and the international airport as the statistics [...]]]></description>
		<wfw:commentRss>http://www.belize.com/blog/belize-tourism-board-says-tourist-arrivals-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ADO Bus Service Now Links Mexico with Belize</title>
		<link>http://www.belize.com/blog/ado-bus-service-now-links-mexico-with-belize/</link>
		<comments>http://www.belize.com/blog/ado-bus-service-now-links-mexico-with-belize/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:31:14 +0000</pubDate>
		<dc:creator>bz-admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://belize.com/blog/?p=503</guid>
		<description><![CDATA[The well known Mexican bus company ADO has launched a much needed daily bus service linking Belize with the southern cities of Cancun, Tulum and Merida on the Yucatan Peninsula. This long awaited service will have a positive impact on trade and passenger service between Mexico and Belize, but more importantly, will facilitate tourism arrivals [...]]]></description>
		<wfw:commentRss>http://www.belize.com/blog/ado-bus-service-now-links-mexico-with-belize/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Belize Regions Map</title>
		<link>http://www.belize.com/blog/belize-regions-map/</link>
		<comments>http://www.belize.com/blog/belize-regions-map/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:11:49 +0000</pubDate>
		<dc:creator>bz-admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://belize.com/blog/?p=426</guid>
		<description><![CDATA[One of our contributors recently pointed us to a Belize Regions Map that was produced by a Wiki Travel contributor, based on the Belize Map produced by Perry Castaneda Collection at the University of Texas. Wiki Travel at one time was an independent and rising site developed by a devoted community of volunteer contributors. However [...]]]></description>
		<wfw:commentRss>http://www.belize.com/blog/belize-regions-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>