Here are the statistics of Belize’s population broken down by district and sex calculated as at 2010 courtesy of the Statistical Institute of Belize. From left to right the figures show Total, followed by Male and Female population totals.
Population
COUNTRY TOTAL 333,200 MALE 166,500 FEMALE 166,700
Urban 172,800 84,400 88,400
Rural 160,400 82,100 78,300
Corozal 37,300 18,600 18,700
Corozal Town 9,400 4,500 4,900
Corozal Rural 27,900 14,100 13,800
Orange Walk 49,500 25,200 24,300
Orange Walk Town 16,700 8,300 8,400
Orange Walk Rural 32,800 16,900 16,000
Belize 100,100 49,300 50,800
Belize Urban 79,600 38,900 40,700
Belize City 66,700 32,200 34,500
San Pedro 12,900 6,700 6,200
Belize Rural 20,500 10,400 10,100
Cayo 80,800 40,200 40,600
Cayo Urban 49,200 24,000 25,100
San Ignacio/Sta Elena 19,900 9,700 10,200
Benque Viejo 9,300 4,500 4,700
Belmopan 20,000 9,800 10,100
Cayo Rural 31,600 16,200 15,400
Stann Creek 34,500 17,700 16,800
Dangriga Town 12,500 6,000 6,500
Stann Creek Rural 22,100 11,700 10,400
Toledo 31,000 15,400 15,600
Punta Gorda Town 5,500 2,600 2,900
Toledo Rural 25,500 12,800 12,700
